Breast Cosmetic Surgical Fees 2023
Procedure | 2023 | 2022 |
---|---|---|
Breast augmentation (implant placement, primary and/or revisions) * | $4,875 | $4,294 |
Breast augmentation (with fat grafting only) * | $5,719 | |
Breast implant removal (augmentation patients only) * | $3,979 | $3,437 |
Breast lift (mastopexy) * | $6,816 | $5,817 |
Breast reduction (aesthetic patients only) * | $7,800 | $6,771 |
Male breast reduction * | $$5,587 | $4,822 |
Body Cosmetic Surgical Fees 2023
Procedure | 2023 | 2022 |
---|---|---|
Buttock augmentation with fat grafting (Brazilian butt lift) * | $7,264 | $6,083 |
Buttock implants * | $7,964 | $7,074 |
Buttock lift * | $7,062 | $6,372 |
Labiaplasty * | $3,919 | $3,453 |
Liposuction | $4,711 | $4,449 |
Lower body lift * | $11,397 | $9,449 |
Thigh lift * | $7,641 | $6,378 |
Tummy tuck (abdominoplasty) * | $8,174 | $7,215 |
Upper arm lift (brachioplasty) * | $6,192 | $5,490 |
Face Cosmetic Surgical Fees 2023
Procedure | 2023 | 2022 |
---|---|---|
Buccal fat pad removal * | $3,142 | $2,883 |
Cheek implant (malar augmentation) * | $3,876 | $3,781 |
Chin augmentation (mentoplasty) * | $3,641 | $3,379 |
Ear surgery (otoplasty) * | $4,625 | $3,962 |
Eyelid surgery (upper blepharoplasty) * | $3,359 | |
Eyelid surgery (lower blepharoplasty) * | $3,876 | |
Facelift (rhytidectomy) * | $11,395 | $9,281 |
Facial fat grafting * | $3,617 | $3,100 |
Forehead lift * | $5,460 | $4,282 |
Liposuction (submental) * | $3,194 | $2,852 |
Neck lift * | $7,885 | $6,267 |
Nose reshaping (rhinoplasty) * | $7,637 | $6,324 |
Cosmetic Minimally-Invasive 2023
Procedure | 2023 | 2022 |
---|---|---|
Neuromodulator injection ((Botox, Dysport, Xeomin, Jeuveau, Daxxify) | $435 | $528 |
Lip augmentation (with injectable materials) | $698 | $743 |
Noninvasive fat reduction (e.g., Coolsculpting, Kybella) | $1,157 | $1,226 |
Noninvasive skin tightening (e.g., Pelleve, Thermage, Ulthera) | $2,326 | $1,832 |
Platelet-rich plasma (PRP) | $755 | |
Sclerotherapy | $500 | $428 |
Skin resurfacing (e.g., chemical peel, laser, microdermabrasion) | $1,829 | $1,489 |
Skin treatment (combination lasers) | $697 | $582 |
Hyaluronic acid fillers (e.g., Juvederm, Restylane) | $715 | $794 |
Non-hyaluronic acid fillers (e.g., Radiesse, Sculptra, Bellafill, Renuva) | $901 | $1,039 |
* Procedures performed by ASPS member surgeons only.
Source: American Society of Plastic Surgeons