2018 Cosmetic Surgical Procedure Fees
| Cosmetic Surgical Procedure * | Average Fee ** | Total Expenditure *** |
|---|---|---|
| Breast Augmentation | $3,824 | $1,199,722,640 |
| Breast Implant Removal (Augmentation) | $2,566 | $75,019,576 |
| Breast Lift (Mastopexy) | $4,816 | $528,016,608 |
| Breast Reduction (Aesthetic) | $5,680 | $247,596,880 |
| Male Breast Reduction | $3,978 | $98,467,434 |
| Buttocks Augmentation (Fat Grafting) | $4,341 | $104,613,759 |
| Buttock Implants | $4,750 | $4,493,500 |
| Buttock Lift | $4,802 | $23,164,848 |
| Calf Augmentation | $3,844 | $2,517,820 |
| Cheek implant (Malar augmentation | $3,015 | $43,322,535 |
| Chin Augmentation | $2,364 | $38,769,600 |
| Dermabrasion | $1,249 | $100,790,553 |
| Ear Surgery (Otoplasty) | $3,163 | $72,382,092 |
| Eyelid Surgery (Blepharoplasty) | $3,156 | $651,805,524 |
| Facelift (Rhytidectomy) | $7,655 | $930,319,805 |
| Forehead Lift | $3,623 | $140,554,285 |
| Labiaplasty | $2,924 | $29,959,304 |
| Lip Augmentation (other than Injectables) | $1,767 | $54,527,853 |
| Lip Reduction | $2,009 | $2,147,621 |
| Liposuction | $3,518 | $909,607,044 |
| Lower Body Lift | $8,157 | $74,212,386 |
| Neck Lift | $5,242 | $280,819,182 |
| Nose Reshaping (Rhinoplasty) | $5,350 | $1,143,723,000 |
| Pectoral Implants | $4,335 | $3,034,500 |
| Thigh Lift | $5,317 | $53,701,700 |
| Tummy Tuck (Abdominoplasty) | $6,253 | $813,396,493 |
| Upper Arm Lift | $4,482 | $77,708,916 |
Source: American Society of Plastic Surgeons
2018 Cosmetic Minimally-Invasive Procedure Fees
| Cosmetic Minimally-Invasive Procedure * | Average Fee ** | Total Expenditure *** |
|---|---|---|
| Botulinum Toxin (Botox, Dysport) | $397 | $2,952,639,066 |
| Chemical Peel | $669 | $926,114,763 |
| Injection Lipolysis (Kybella) | $1,054 | $67,448,622 |
| Intense Pulsed Light (IPL) | $391 | $264,140,832 |
| Laser Hair Removal | $285 | $307,084,650 |
| Laser Skin Resurfacing - Ablative | $2,071 | $332,878,043 |
| Laser Skin Resurfacing - Non-ablative (Fraxel) | $1,144 | $495,961,752 |
| Laser Treatment of Leg Veins | $429 | $93,451,644 |
| Microdermabrasion | $131 | $92,933,103 |
| Non-invasive Fat Reduction (Coolsculpting, Liposonix) | $1,417 | $534,155,154 |
| Non-surgical Skin Tightening (Pelleve, Thermage, Ulthera) | $2,059 | $690,362,110 |
| Sclerotherapy | $336 | $108,606,624 |
| Filler: Acellular Dermal Matrix | $2,065 | $17,707,375 |
| Filler: Calcium Hydroxylapatite (Radiesse) | $691 | $157,018,694 |
| Filler: Fat-face | $2,126 | $96,435,360 |
| Filler: Hyaluronic acid (Juvederm Ultra, Restylane, Belotero) | $682 | $1,451,925,486 |
| Filler: Platelet-Rich Plasma (PRP) | $683 | $87,010,102 |
| Filler: Polylactic Acid (Sculptra) | $915 | $111,556,800 |
| Filler: Polymethyl-Methacrylate Microspheres (Bellafill) | $889 | $15,614,396 |
* ASPS procedural statistics represent procedures performed by ASPS Member Surgeons certified by the American Board of Plastic Surgery as well as other physicians certified by American Board of Medical Specialties-recognized boards.
** These fees are averages only. Fees do not include anesthesia, operating room facilities or other related expenses. Fees generally vary according to region of country and patient needs.
*** Total expenditure for all cosmetic surgical and minimally-invasive procedures in 2018 was $16,507,440,034.
Source: American Society of Plastic Surgeons
